Take-home pay by state
State income tax, required payroll contributions and take-home pay on a $50,000 salary in 2026, for a single filer. Each state page has its brackets, hourly and salary tables and a calculator.
| State | State taxes | Take-home |
|---|---|---|
| Alabama | $2,069 | $40,286 |
| Alaska | $250 | $42,105 |
| Arizona | $848 | $41,508 |
| Arkansas | $1,362 | $40,993 |
| California | $1,690 | $40,665 |
| Colorado | $1,712 | $40,643 |
| Connecticut | $2,050 | $40,305 |
| Delaware | $2,298 | $40,057 |
| District of Columbia | $1,900 | $40,455 |
| Florida | $0 | $42,355 |
| Georgia | $1,747 | $40,609 |
| Hawaii | $2,025 | $40,330 |
| Idaho | $1,552 | $40,803 |
| Illinois | $2,330 | $40,025 |
| Indiana | $1,446 | $40,910 |
| Iowa | $1,248 | $41,107 |
| Kansas | $1,990 | $40,365 |
| Kentucky | $1,632 | $40,723 |
| Louisiana | $1,115 | $41,240 |
| Maine | $1,951 | $40,404 |
| Maryland | $2,009 | $40,346 |
| Massachusetts | $2,410 | $39,945 |
| Michigan | $1,872 | $40,483 |
| Minnesota | $2,100 | $40,255 |
| Mississippi | $1,268 | $41,087 |
| Missouri | $1,386 | $40,969 |
| Montana | $1,593 | $40,762 |
| Nebraska | $1,395 | $40,960 |
| Nevada | $0 | $42,355 |
| New Hampshire | $0 | $42,355 |
| New Jersey | $1,615 | $40,740 |
| New Mexico | $1,184 | $41,171 |
| New York | $2,350 | $40,005 |
| North Carolina | $1,486 | $40,869 |
| North Dakota | $0 | $42,355 |
| Ohio | $932 | $41,423 |
| Oklahoma | $1,705 | $40,651 |
| Oregon | $3,577 | $38,778 |
| Pennsylvania | $1,570 | $40,785 |
| Rhode Island | $1,808 | $40,547 |
| South Carolina | $1,000 | $41,355 |
| South Dakota | $0 | $42,355 |
| Tennessee | $0 | $42,355 |
| Texas | $0 | $42,355 |
| Utah | $1,666 | $40,689 |
| Vermont | $1,241 | $41,114 |
| Virginia | $2,061 | $40,294 |
| Washington | $694 | $41,661 |
| West Virginia | $1,444 | $40,911 |
| Wisconsin | $1,577 | $40,778 |
| Wyoming | $0 | $42,355 |
Sources and assumptions
Tax year 2026. Annual tax for a filer with no dependents, no other income and no credits, working 52 weeks. Hours over 40 a week are paid at 1.5×. Local income taxes are not included. How we calculate.
- IRS Revenue Procedure 2025-32: federal brackets and standard deduction (retrieved 2026-09-26)
- Social Security Administration: 2026 wage base; IRS: Medicare and Additional Medicare Tax